
Image Credit:
This guide will help Ghoul players figure out the best armor for their build. If you don’t want to get entirely new armor, it also covers which perk cards and ranks you’ll need to balance out your Rad Resistance.
The Ghoul perk card Breathe It In can lower your Rad Resistance if you’d rather not switch armor, while Rad Specialist increases Rad intake—especially when wearing a matching set.
For more information on these Ghoul perk cards, check out my Ghoul Perk Card Guide here.
These tables only show matching armor sets, including their level and class as seen at the Armor Workbench.
Arm pieces and leg pieces are grouped together, so the stats include both arms and both legs.
To keep things simple, this guide only covers armor at levels 40, 45, and 50.
When modding your armor, keep an eye on your stats—some mods add Rad Resistance. Also, double-check your underarmor mods since all modded underarmor provide Rad Resistance, except for Raider Underarmor.

Downloadable copies can be found here.
Body Armour with 0 Rad Resistance
DR | ER | RR | ||
Combat Armour | Arms | 20 | 20 | 0 |
Matching Set | Legs | 20 | 20 | 0 |
40 | Torso | 30 | 30 | 0 |
Light | Total | 70 | 70 | 0 |
DR | ER | RR | ||
Combat Armour | Arms | 26 | 26 | 0 |
Matching Set | Legs | 26 | 26 | 0 |
40 | Torso | 40 | 40 | 0 |
Sturdy | Total | 92 | 92 | 0 |
DR | ER | RR | ||
Combat Armour | Arms | 34 | 34 | 0 |
Matching Set | Legs | 34 | 34 | 0 |
40 | Torso | 52 | 52 | 0 |
Heavy | Total | 120 | 120 | 0 |
DR | ER | RR | ||
Combat Armour | Arms | 24 | 24 | 0 |
Matching Set | Legs | 24 | 24 | 0 |
50 | Torso | 36 | 36 | 0 |
Light | Total | 84 | 84 | 0 |
DR | ER | RR | ||
Combat Armour | Arms | 30 | 30 | 0 |
Matching Set | Legs | 30 | 30 | 0 |
50 | Torso | 47 | 47 | 0 |
Sturdy | Total | 107 | 107 | 0 |
DR | ER | RR | ||
Combat Armour | Arms | 40 | 40 | 0 |
Matching Set | Legs | 40 | 40 | 0 |
50 | Torso | 61 | 61 | 0 |
Heavy | Total | 141 | 141 | 0 |
DR | ER | RR | ||
Forest Scout Armour | Arms | 42 | 34 | 0 |
Matching Set | Legs | 42 | 34 | 0 |
40 | Torso | 50 | 33 | 0 |
N/A | Total | 134 | 101 | 0 |
DR | ER | RR | ||
Forest Scout Armour | Arms | 50 | 40 | 0 |
Matching Set | Legs | 50 | 40 | 0 |
50 | Torso | 60 | 40 | 0 |
N/A | Total | 160 | 120 | 0 |
DR | ER | RR | ||
Leather Armour | Arms | 18 | 34 | 0 |
Matching Set | Legs | 18 | 34 | 0 |
40 | Torso | 14 | 40 | 0 |
Light | Total | 50 | 108 | 0 |
DR | ER | RR | ||
Leather Armour | Arms | 28 | 60 | 0 |
Matching Set | Legs | 28 | 60 | 0 |
40 | Torso | 18 | 52 | 0 |
Sturdy | Total | 74 | 172 | 0 |
DR | ER | RR | ||
Leather Armour | Arms | 38 | 78 | 0 |
Matching Set | Legs | 38 | 78 | 0 |
40 | Torso | 24 | 67 | 0 |
Heavy | Total | 100 | 223 | 0 |
DR | ER | RR | ||
Leather Armour | Arms | 22 | 42 | 0 |
Matching Set | Legs | 22 | 42 | 0 |
50 | Torso | 16 | 45 | 0 |
Light | Total | 60 | 129 | 0 |
DR | ER | RR | ||
Leather Armour | Arms | 34 | 72 | 0 |
Matching Set | Legs | 34 | 72 | 0 |
50 | Torso | 21 | 59 | 0 |
Sturdy | Total | 89 | 203 | 0 |
DR | ER | RR | ||
Leather Armour | Arms | 44 | 94 | 0 |
Matching Set | Legs | 44 | 94 | 0 |
50 | Torso | 28 | 76 | 0 |
Heavy | Total | 116 | 264 | 0 |
DR | ER | RR | ||
Metal Armour | Arms | 36 | 8 | 0 |
Matching Set | Legs | 36 | 8 | 0 |
40 | Torso | 42 | 9 | 0 |
Light | Total | 114 | 25 | 0 |
DR | ER | RR | ||
Metal Armour | Arms | 48 | 10 | 0 |
Matching Set | Legs | 48 | 10 | 0 |
40 | Torso | 55 | 11 | 0 |
Sturdy | Total | 151 | 31 | 0 |
DR | ER | RR | ||
Metal Armour | Arms | 64 | 14 | 0 |
Matching Set | Legs | 64 | 14 | 0 |
40 | Torso | 72 | 12 | 0 |
Heavy | Total | 200 | 40 | 0 |
DR | ER | RR | ||
Metal Armour | Arms | 40 | 10 | 0 |
Matching Set | Legs | 40 | 10 | 0 |
50 | Torso | 51 | 11 | 0 |
Light | Total | 131 | 31 | 0 |
DR | ER | RR | ||
Metal Armour | Arms | 52 | 12 | 0 |
Matching Set | Legs | 52 | 12 | 0 |
50 | Torso | 67 | 13 | 0 |
Sturdy | Total | 171 | 37 | 0 |
DR | ER | RR | ||
Metal Armour | Arms | 68 | 16 | 0 |
Matching Set | Legs | 68 | 16 | 0 |
50 | Torso | 87 | 14 | 0 |
Heavy | Total | 223 | 46 | 0 |
DR | ER | RR | ||
Raider Armour | Arms | 34 | 16 | 0 |
Matching Set | Legs | 34 | 16 | 0 |
45 | Torso | 42 | 15 | 0 |
Light | Total | 110 | 47 | 0 |
DR | ER | RR | ||
Raider Armour | Arms | 44 | 20 | 0 |
Matching Set | Legs | 44 | 10 | 0 |
45 | Torso | 54 | 19 | 0 |
Sturdy | Total | 142 | 49 | 0 |
DR | ER | RR | ||
Raider Armour | Arms | 56 | 26 | 0 |
Matching Set | Legs | 56 | 26 | 0 |
45 | Torso | 70 | 24 | 0 |
Heavy | Total | 182 | 76 | 0 |
DR | ER | RR | ||
Solar Armour | Arms | 42 | 34 | 0 |
Matching Set | Legs | 42 | 34 | 0 |
40 | Torso | 50 | 33 | 0 |
N/A | Total | 134 | 101 | 0 |
DR | ER | RR | ||
Solar Armour | Arms | 50 | 40 | 0 |
Matching Set | Legs | 50 | 40 | 0 |
50 | Torso | 60 | 40 | 0 |
N/A | Total | 160 | 120 | 0 |
DR | ER | RR | ||
Thorn Armour | Arms | 42 | 34 | 0 |
Matching Set | Legs | 42 | 34 | 0 |
40 | Torso | 50 | 33 | 0 |
N/A | Total | 134 | 101 | 0 |
DR | ER | RR | ||
Thorn Armour | Arms | 50 | 40 | 0 |
Matching Set | Legs | 50 | 40 | 0 |
50 | Torso | 60 | 40 | 0 |
N/A | Total | 160 | 120 | 0 |
DR | ER | RR | ||
Urban Armour | Arms | 42 | 34 | 0 |
Matching Set | Legs | 42 | 34 | 0 |
40 | Torso | 50 | 33 | 0 |
N/A | Total | 134 | 101 | 0 |
DR | ER | RR | ||
Urban Armour | Arms | 50 | 40 | 0 |
Matching Set | Legs | 50 | 40 | 0 |
50 | Torso | 60 | 40 | 0 |
N/A | Total | 160 | 120 | 0 |
DR | ER | RR | ||
Wood Armour | Arms | 44 | 12 | 0 |
Matching Set | Legs | 44 | 12 | 0 |
45 | Torso | 45 | 9 | 0 |
N/A | Total | 133 | 33 | 0 |
Body Armour with 1 to 50 Rad Resistance
To bring your Rad Resistance down to 0, you will need to equip:
Rank 1 - Breathe It In
DR | ER | RR | ||
Arctic Marine Armour | Arms | 54 | 32 | 0 |
Matching Set | Legs | 54 | 32 | 0 |
45 | Torso | 63 | 37 | 32 |
N/A | Total | 171 | 101 | 32 |
DR | ER | RR | ||
Arctic Marine Armour | Arms | 54 | 32 | 0 |
Matching Set | Legs | 54 | 32 | 0 |
50 | Torso | 67 | 40 | 35 |
N/A | Total | 175 | 104 | 35 |
DR | ER | RR | ||
Covert Scout Armour | Arms | 42 | 54 | 20 |
Matching Set | Legs | 42 | 54 | 20 |
40 | Torso | 50 | 43 | 10 |
N/A | Total | 134 | 151 | 50 |
DR | ER | RR | ||
Covert Scout Armour | Arms | 50 | 60 | 20 |
Matching Set | Legs | 50 | 60 | 20 |
50 | Torso | 60 | 50 | 10 |
N/A | Total | 160 | 170 | 50 |
DR | ER | RR | ||
Marine Armour | Arms | 38 | 28 | 0 |
Matching Set | Legs | 38 | 28 | 0 |
45 | Torso | 46 | 19 | 19 |
N/A | Total | 122 | 75 | 19 |
DR | ER | RR | ||
Robot Armour | Arms | 18 | 18 | 18 |
Matching Set | Legs | 18 | 18 | 18 |
40 | Torso | 20 | 20 | 11 |
Light | Total | 56 | 56 | 47 |
Body Armour with 51 to 100 Rad Resistance
To bring your Rad Resistance down to 0, you will need to equip:
Rank 2 - Breathe It In
DR | ER | RR | ||
Botsmith Armour | Arms | 60 | 28 | 28 |
Matching Set | Legs | 60 | 28 | 28 |
40 | Torso | 65 | 24 | 24 |
N/A | Total | 185 | 80 | 80 |
DR | ER | RR | ||
Robot Armour | Arms | 24 | 18 | 24 |
Matching Set | Legs | 24 | 24 | 24 |
40 | Torso | 26 | 26 | 13 |
Sturdy | Total | 74 | 68 | 61 |
DR | ER | RR | ||
Robot Armour | Arms | 30 | 30 | 26 |
Matching Set | Legs | 30 | 30 | 26 |
40 | Torso | 34 | 34 | 13 |
Heavy | Total | 94 | 94 | 65 |
DR | ER | RR | ||
Robot Armour | Arms | 20 | 20 | 20 |
Matching Set | Legs | 20 | 20 | 20 |
50 | Torso | 24 | 24 | 13 |
Light | Total | 64 | 64 | 53 |
DR | ER | RR | ||
Robot Armour | Arms | 26 | 20 | 26 |
Matching Set | Legs | 26 | 26 | 26 |
50 | Torso | 32 | 32 | 15 |
Sturdy | Total | 84 | 78 | 67 |
DR | ER | RR | ||
Robot Armour | Arms | 34 | 34 | 30 |
Matching Set | Legs | 34 | 34 | 30 |
50 | Torso | 42 | 42 | 15 |
Heavy | Total | 110 | 110 | 75 |
DR | ER | RR | ||
Trapper Armour | Arms | 28 | 20 | 28 |
Matching Set | Legs | 28 | 20 | 28 |
45 | Torso | 35 | 14 | 35 |
N/A | Total | 91 | 54 | 91 |
Body Armour with 101 to 150 Rad Resistance
To bring your Rad Resistance down to 0, you will need to equip:
Rank 3 - Breathe It In
DR | ER | RR | ||
Botsmith Armour | Arms | 80 | 40 | 40 |
Matching Set | Legs | 80 | 40 | 40 |
50 | Torso | 75 | 30 | 30 |
N/A | Total | 235 | 110 | 110 |
DR | ER | RR | ||
Brotherhood Recon Armour | Arms | 80 | 40 | 40 |
Matching Set | Legs | 80 | 40 | 40 |
40 | Torso | 87 | 30 | 30 |
N/A | Total | 247 | 110 | 110 |
Body Armour with 151+ Rad Resistance
To bring your Rad Resistance down to 0, you will need to equip:
Rank 3 - Breathe It In
Rank 1 - Rad Specialist
DR | ER | RR | ||
Brotherhood Recon Armour | Arms | 100 | 60 | 60 |
Matching Set | Legs | 100 | 60 | 60 |
50 | Torso | 50 | 40 | 40 |
N/A | Total | 250 | 160 | 160 |
DR | ER | RR | ||
Civil Engineer Armour | Arms | 48 | 96 | 60 |
Matching Set | Legs | 48 | 96 | 60 |
50 | Torso | 48 | 95 | 61 |
N/A | Total | 144 | 287 | 181 |
DR | ER | RR | ||
Secret Service | Arms | 60 | 60 | 60 |
Matching Set | Legs | 60 | 60 | 60 |
40 | Torso | 75 | 50 | 50 |
N/A | Total | 195 | 170 | 170 |
DR | ER | RR | ||
Secret Service | Arms | 80 | 80 | 80 |
Matching Set | Legs | 80 | 80 | 80 |
50 | Torso | 90 | 60 | 60 |
N/A | Total | 250 | 220 | 220 |

Hey there, I'm Kat, also known as Duchess!
I'm an Aussie data miner who creates guides for farming, events, and food buffs in Fallout 76.
I firmly believe that knowledge should be accessible to everyone, so my guides will always be free. However, maintaining a website and using photo and video editing software can be costly.
If you find my guides useful, here are a few ways you can support me:
- Share My Guides:Â Help your fellow vault dwellers by sharing my guides.
- Follow Me on Social Media:Â Keep up with my latest updates by following me on social media.
- One-Time Donation:Â Buy me a coffee.
- Monthly Contribution:Â Become a regular supporter by subscribing to my Ko-fi page.
Every bit of support helps cover the costs of creating these guides and maybe even gets me a cup of coffee or three ;)
Thanks for your support!