Type
Lite Ally
Lite Allies do not offer a daily/repeatable quest, they are most often vendors and offer buffs in return for you letting them sleep at your camp.
Specialises in
Handyman and Music
Faction
N/A
Lore
Sam's background can be found here.
Health Bar (HP)
534 HP
Camp Item
Sam's Workbench.
Flamingo Units
4x Flamingo Units
Flamingo Unit camp item cost spreadsheet
Obtainable from
Season 8 scoreboard - A Better Life Underground (free)
Gold Bullion - Samuel at Foundation once you have reached Ally status with the Settlers (4000 Gold Bullion)
Daily Quest
N/A
Buffs/Services
24-hour cool down period on all buffs and services excluding the Well Rested/Lover's Embrace buff.
Well Rested - +5% XP for 3 hours
Sam will randomly give you one of the five buffs below, once every 24 hours, when you interact with him.
All of Sam's buffs stack with magazines, backpack perks, and perk cards.
Tune Up - Carry Junk
Cost: Free
Lasts: 30 minutes
Buff: The weight of all junk items is reduced by 50%.
Stacks with: Pack Rat Perk Card and Scrap Rat Backpack Mod. Caps at 0.01 pounds each.
Tune Up - Crafting Workshop
Cost: Free
Lasts: 30 minutes
Buff: Crafting workshop items costs 25% fewer materials
Stacks with: Contractor Perk Card.
Tune Up - Repair Items
Cost: Free
Lasts: 30 minutes
Buff: You can repair weapons, armour, and Power Armour to 130% of normal maximum conditions.
Stacks with: Does not stack with the "Fix It Good" Perk Card.
Tune Up - Harvest
Cost: Free
Lasts: 30 minutes
Buff: Reap twice as much when harvesting wood or flora.
Stacks with: Green Thumb, Backwoodsman #4, Verdant Season, and Woodchucker.
Tune Up - Charisma
Cost: Free
Lasts: 30 minutes
Buff: Charisma increased by 2.
Stacks with: All Charisma buffs.
Inventory
Misc
Item | % Drop Chance |
Recall Keycard Circuit Board | 100% |
Festive Holiday Wrapping Paper | 100% *Seasonal |
Mole Miner Pails | 100% *Seasonal |
Mystery Candy | 100% *Seasonal |
Bobby Pin | 93.75% |
Aid
Item | % Drop Chance |
Stimpak | 9.5% |
Rad-X | 47.68% |
Blood Pack | 42.13% |
RadAway | 5.55% |
Stimpak: Diluted | 100% |
Ammo
Item | % Drop Chance |
Flare | 19.84% |
Shotgun Shell | 5.60% |
Fusion Cell | 5.69% |
5.56 Round | 5.60% |
.50 Round | 5.60% |
.45 Round | 7.23% |
.44 Round | 5.60% |
.38 Round | 11.20% |
.308 Round | 9.96% |
10mm Round | 6.35% |
Unrefined Gunpowder | 35.27% |
Paddle Ball String | 8.33% |
Apparel
Item | % Drop Chance |
Letterman's Jacket and Jeans | 3.33% |
Pastor's Vestments | 3.33% |
Clown Outfit | 3.33% |
Amusement Park Worker Outfit | 3.33% |
Baseball Uniform | 3.33% |
Greaser Jacket and Jeans | 3.33% |
Asylum Worker Uniform Weathered | 14.37% |
Mechanic Jumpsuit | 14.37% |
Suspenders and Slacks | 14.37% |
Farmhouse Clothes | 14.37% |
Patched Three-Piece Suit | 14.37% |
Surveyor Outfit | 14.37% |
Hooded Rags | 14.37% |
Padded Blue Jacket | 14.37% |
Dirty Tan Suit | 14.37% |
Tattered Rags | 14.37% |
Green Shirt and Combat Boots | 14.37% |
Ratty Skirt | 14.37% |
Apparel - Headwear
Item | % Drop Chance |
Black-Rim Glasses | 2.08% |
Bottlecap Sunglasses | 2.08% |
Eyeglasses | 2.08% |
Fashionable Glasses | 2.08% |
Wraparound Goggles | 2.08% |
Patrolman Sunglasses | 2.08% |
Welding Goggles | 2.08% |
Sunglasses | 2.08% |
Blue Bandana | 3.33% |
Green Bandana | 3.33% |
Red Bandana | 3.33% |
Gas Mask | 3.33% |
Surgical Mask | 3.33% |
Army Helmet | 0.50% |
Dirty Army Helmet | 0.50% |
Asylum Worker Hat Weathered | 0.50% |
Baseball Cap | 0.50% |
Blue Batting Helmet | 0.50% |
Clown Hat | 0.50% |
Cop Cap | 0.50% |
Ritual Mask | 0.50% |
Prospector's Hat | 0.50% |
Campaign Hat | 0.50% |
Grey Knit Cap | 0.50% |
Hard Hat | 0.50% |
Crumpled Fedora | 0.50% |
Military Cap | 0.50% |
Miner Hat | 0.50% |
Miner Hat Clean | 0.50% |
Mining Helmet | 0.50% |
Bowler | 0.50% |
Green Hood | 0.50% |
Wrapped Cap | 0.50% |
Sack Hood | 0.50% |
Ranger Hat | 0.50% |
Battered Fedora | 0.50% |
Trilby Hat | 0.50% |
Green Rag Hat | 0.50% |
Newsboy Cap | 0.50% |
Skiing Outfit Hat | 0.50% |
Skiing Outfit Hat Clean | 0.50% |
Spacesuit Helmet | 0.50% |
Clean Spacesuit Helmet | 0.50% |
Steel Worker Hat | 0.50% |
Faded Visor | 0.50% |
Ushanka Hat | 0.50% |
Bulk Junk
Item | % Drop Chance |
Bulk Acid | 6.25% |
Bulk Adhesive | 6.25% |
Bulk Aluminum | 6.25% |
Bulk Antiseptic | 2.77% |
Bulk Asbestos | 2.77% |
Bulk Ballistic Fiber | 100% |
Bulk Bone Shards | 7.69% |
Bulk Ceramic | 7.69% |
Bulk Circuits | 2.77% |
Bulk Cloth | 7.69% |
Bulk Concrete | 7.69% |
Bulk Copper | 6.25% |
Bulk Cork | 7.69% |
Bulk Crystal Shards | 2.77% |
Bulk Fertilizer | 7.69% |
Bulk Fiber Optics | 2.77% |
Bulk Fiberglass | 6.25% |
Bulk Gears | 100% |
Bulk Glass | 7.69% |
Bulk Gold | 2.77% |
Bulk Lead | 7.69% |
Bulk Leather | 7.69% |
Bulk Oil | 2.77% |
Bulk Plastic | 7.69% |
Bulk Rubber | 100% |
Bulk Screws | 6.25% |
Bulk Silver | 2.77% |
Bulk Spring | 100% |
Bulk Steel | 100% |
Bulk Wood | 7.69% |
Food and Drinks
Item | % Drop Chance |
Nuka-Cola Quantum | 10% |
Wine | 17.12% |
Bourbon | 17.12% |
Vodka | 17.12% |
Whiskey | 17.12% |
Cranberry Moonshine | 17.12% |
Mountain Honey | 17.12% |
Blackwater Brew | 17.12% |
New River Red Ale | 17.12% |
Oak Holler Lager | 17.12% |
Old Possum | 17.12% |
Pickaxe Pilsner | 17.12% |
Nuka-Cola | 100% |
Nuka-Cherry | 100% |
Cream | 100% |
Salisbury Steak | 6.58% |
Baked Bloatfly | 6.58% |
Ribeye Steak | 6.58% |
Mutt Chops | 6.58% |
Grilled Radroach | 6.58% |
Sugar Bombs | 6.58% |
Yum Yum Deviled Eggs | 6.58% |
Sweet Roll | 6.58% |
Blamco Brand Mac and Cheese | 4.08% |
Bubblegum | 4.08% |
Cram | 4.08% |
Dandy Boy Apples | 4.08% |
Fancy Lads Snack Cakes | 4.08% |
Gum Drops | 4.08% |
InstaMash | 4.08% |
Canned Dog Food | 4.08% |
Crispy Squirrel Bits | 15.97% |
Iguana On A Stick | 15.97% |
Squirrel On A Stick | 15.97% |
Raw Food
Item | % Drop Chance |
Melon | 15.97% |
Carrot | 15.97% |
Tato | 15.97% |
Razorgrain | 15.97% |
Squirrel Bits | 15.97% |
Mutfruit | 15.97% |
Iguana Bits | 15.97% |
Tarberry | 15.97% |
Corn | 15.97% |
Mirelurk Egg | 4.08% |
Stingwing Meat | 4.08% |
Radstag Meat | 4.08% |
Bloodbug Meat | 4.08% |
Radscorpion Egg | 4.08% |
Lure Weed | 2.50% |
Melon Bloom | 6.58% |
Pepper | 12.50% |
Salt | 12.50% |
Spices | 12.50% |
Sugar | 12.50% |
Mirelurk Meat | 4.08% |
Softshell Mirelurk Meat | 4.08% |
Junk
Item | % Drop Chance |
Wine Bottle | 17.12% |
Bourbon Bottle | 17.12% |
Vodka Bottle | 17.12% |
Whiskey Bottle | 17.12% |
Beer Bottle | 17.12% |
Moonshine Jug | 17.12% |
Kickball | 28.57% |
Bonesaw | 14.28% |
Toy Alien | 14.28% |
Spatula | 14.28% |
Plunger | 14.28% |
Basketball | 14.28% |
Broken Camera | 21.11% |
Desk Fan | 11.11% |
Fishing Rod | 21.11% |
Microscope | 11.11% |
Typewriter | 21.11% |
Gold Pocket Watch | 11.11% |
Silver Pocket Watch | 11.11% |
Bone Cutter | 11.11% |
Adjustable Wrench | 11.11% |
Alarm Clock | 10% |
Battered Clipboard | 10% |
Handcuffs | 10% |
Kitchen Scale | 20% |
Life Preserver | 10% |
Toaster | 10% |
Love food buffs?
Join us at Buffs n Brew, a group dedicated to food buffs and food buff farming.
Hi, I'm Kat or Duchess
I'm an Australian data miner who writes farming, event, and food buff guides for Fallout 76 and Starfield.
I believe that all knowledge and information should be free, which is why my guides will never be locked behind a paywall. However, running a website and photo and video editing software does not come cheaply.
So, If you found my guides helpful, please consider buying me a ko-fi (coffee) using the link below.
All monies go towards the tools for writing my guides and maybe for an actual cup of coffee or 3 ;)
Alternatively, share my guides with your fellow vault dwellers and help them to survive the wasteland.
Comments